by Support | Dec 17, 2019 | News, Research
More than 264 million people worldwide are affected by depression, according to the World Health Organization. The most common pharmaceutical treatment is to take antidepressants like Prozac, which increase levels of serotonin in the brain to improve mood. But this... by Support | Nov 27, 2019 | News, Research
FDA official designated Ursona Institute’s phase 2 clinical trials using psilocybin to treat depression in 80 patients Breakthrough Therapy status Wednesday The psychoactive chemical comes from ‘magic mushrooms’ and has now been given... by Support | Nov 5, 2019 | Research
Abstract Introduction Taking microdoses (a mere fraction of normal doses) of psychedelic substances, such as truffles, recently gained popularity, as it allegedly has multiple beneficial effects including creativity and problem-solving performance, potentially through... by doseosmosis@protonmail.com | Nov 4, 2019 | Research
Highlights • Classical psychedelics like ayahuasca, psilocybin and lysergic acid diethylamide (LSD) are potential therapeutic options for patients that are not effectively managed by conventional treatment. • Seven studies were analysed, and found that classical... by Support | Oct 24, 2019 | Research
Abstract Background: Clinically significant anxiety and depression are common in patients with cancer, and are associated with poor psychiatric and medical outcomes. Historical and recent research suggests a role for psilocybin to treat cancer-related anxiety and... by Support | Aug 20, 2019 | Research
Highlights • Study investigates the psychedelic effects of psilocybin within a mindfulness retreat. • Drug-specific modulations in self-referential brain areas were found post-intervention. • Reduced antero-posterior DMN connectivity was linked to drug-induced ego...