by doseosmosis@protonmail.com | Feb 4, 2020 | Research
Highlights Acute psychedelic effects are related to decreases in depression/anxiety. Increases in psychological flexibility fully mediate this relationship. Psychological flexibility should be examined in clinical trials with psychedelics. Abstract Prior research has... by doseosmosis@protonmail.com | Feb 3, 2020 | Research
Abstract Background: A recently published randomized controlled trial compared single-dose psilocybin with single-dose niacin in conjunction with psychotherapy in participants with cancer-related psychiatric distress. Results suggested that psilocybin-assisted... by Support | Feb 3, 2020 | Featured, News, Research
A new study adds support to claims that the psychedelic drug psilocybin, when combined with psychotherapy, can effectively treat depression and anxiety years after taking the drug. The research follows up on a 2016 study that tested the effects of a single-dose,... by Support | Jan 27, 2020 | Research
Ego‐disturbances have been a topic in schizophrenia research since the earliest clinical descriptions of the disorder. Manifesting as a feeling that one’s “self,” “ego,” or “I” is disintegrating or that the border between one’s self and the external world... by Support | Jan 25, 2020 | Research
Perturbing a system and observing the consequences is a classic scientific strategy for understanding a phenomenon. Psychedelic drugs perturb consciousness in a marked and novel way and thus are powerful tools for studying its mechanisms. In the present analysis, we... by Support | Jan 22, 2020 | News, Research
The research team found that people who recently took psychedelics such as LSD and psilocybin, more commonly known as magic mushrooms, were more likely to report having “transformative experiences” so profound that they came out of the experience radically changed....